8 Year Exporter Blue Sun Inverter For Pump - Growatt SPH4000-10000TL3 BH-UP 4kw 5kw 6kw 7kw 8kw 9kw 10kw Solar Storage Inverter – Yifeng
8 Year Exporter Blue Sun Inverter For Pump - Growatt SPH4000-10000TL3 BH-UP 4kw 5kw 6kw 7kw 8kw 9kw 10kw Solar Storage Inverter – Yifeng Detail:
Technical Datasheet
Growatt SPH 4000-10000TL3 BH-UP Series is used to store energy generated by the photovoltaic cell panels or energy from grid if it is allowed in the battery, also energy can be sent to power grid through SPH 4000-10000TL3 BH-UP for self consumption or when Grid power is lost, SPH TL3 BH-UP can be used as backup power.
Growatt SPH4000-10000TL3 BH-UP 4kw 5kw 6kw 7kw 8kw 9kw 10kw Solar Storage Inverter.
Datasheet | SPH 4000TL3 BH-UP | SPH 5000TL3 BH-UP | SPH 6000TL3 BH-UP | SPH 7000TL3 BH-UP | SPH 8000TL3 BH-UP | SPH 10000TL3 BH-UP |
INPUT DATA(PV) | ||||||
Max. recommended PV power(for module STC) | 6000W | 7500W | 9000W | 10500W | 12000W | 15000W |
Max. DC voltage | 1000 | |||||
Start voltage | 120V | |||||
MPPT voltage range | 120V-1000V/600V | |||||
No. of MPP trackers | 2 | |||||
No. of PV strings per MPP tracker | 1 | |||||
Max. input current per MPP tracker | 13.5A | |||||
Max. short-circuit current per MPP tracker | 16.9A | |||||
OUTPUT DATA(AC) | ||||||
AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Nominal AC voltage(range*) | 230V/400V(310-476V) | |||||
AC grid frequency(range*) | 50Hz/60Hz(45Hz-55Hz/55Hz-65Hz) | |||||
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Adjustable power factor | 0.8leading…0.8lagging | |||||
THDi | <3% | |||||
AC grid connection type | 3W+N+PE | |||||
BATTERY DATA(DC) | ||||||
Battery voltage range | 100-550V | |||||
Max. charging and discharging current | 25A | |||||
Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Type of battery | Lithium battery | |||||
BACKUP POWER(AC) | ||||||
Max. AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC output voltage | 230V/400V | |||||
Nominal AC output frequency | 50/60Hz | |||||
THDv | <3% | |||||
Switch time | <10ms | |||||
EFFICIENCY | ||||||
Max. efficiency | 97.60% | 97.80% | 98% | 98.20% | 98.20% | 98.20% |
European efficiency | 97% | 97.20% | 97.30% | 97.40% | 97.40% | 97.50% |
Mechanical Data
GENERAL DATA | ||||||
Dimensions(W/H/D) | 505/453/198mm | |||||
Weight | 30kg | |||||
Operating temperature range | -25℃…+60℃ | |||||
Nighttime power consumption | <13W | |||||
Topology | Transformerless | |||||
Cooling | Natural | |||||
Protection degree | IP65 | |||||
Relative humidity | 0~100% | |||||
Altitude | 3000m | |||||
DC connection | H4/MC4(Optional) | |||||
AC connection | Connector | |||||
Display | LCD+LED | |||||
Interfaces:RS485/CAN/USB | Yes | |||||
Monitor:RF/WIFI/GPRS | Optional | |||||
Warranty:5 years/10 years | Yes/Optional |
Company Profile
As a global leader of smart energy solutions, Growatt provides an extensive portfolio of products and solutions including PV inverters, energy storage systems, EV chargers and smart energy management solutions. The company is dedicated to becoming the world’s largest supplier of smart energy solutions.
Our Project
FAQ
1. Who are we? We are a professional manufacturer on Solar Panel with many years experience. Our factory and business office located in Wuxi City, Jiangsu Province.
2. What can we provide? We can provide solar panel,solar inverter,solar energy system.
3. Why choose us? A.Higher power generation B.Competitive price C.High quality standard D.Customized service
4. What services can we provide? Accepted Delivery Terms: FOB,CIF,EXW,FAS,CIP,FCA,DDP,DDU; Accepted Payment Currency:USD,EUR,CNY; Accepted Payment Type: T/T,L/C,PayPal,Western Union,Cash.
Product detail pictures:
Related Product Guide:
We insist about the theory of growth of 'High excellent, Performance, Sincerity and Down-to-earth working approach' to offer you with great company of processing for 8 Year Exporter Blue Sun Inverter For Pump - Growatt SPH4000-10000TL3 BH-UP 4kw 5kw 6kw 7kw 8kw 9kw 10kw Solar Storage Inverter – Yifeng, The product will supply to all over the world, such as: Dominica, Estonia, Portugal, In order to carry out our goal of "customer first and mutual benefit" in the cooperation, we establish a professional engineering team and a sales team to supply the best service to satisfy our customers' requirements. Welcome you to cooperate with us and join us. We are your best choice.
Welcome to our Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) for more products and reference prices.
By Kimberley from Bangalore - 2018.06.18 17:25
The sales manager has a good English level and skilled professional knowledge, we have a good communication. He is a warm and cheerful man, we have a pleasant cooperation and we became very good friends in private.
By Naomi from New York - 2018.06.21 17:11